
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 807000.83

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190912 | ||
Importer | PRICESMART COLOMBIA S.A.S. ![]() |
||
Importer address | CL 94 A 11 A 53 P 2 | ||
Importer code | - | Import customs area | - |
Supplier | PRICESMART, INC. ![]() |
||
Shipper address | 9740 SCRANTON RD 92121 1745 | ||
Shipper city | - | ||
Origin | america | Loading country | US |
HScode | 3401199000 | ||
HScode description | - | ||
Product description | DO 042019001506 PEDIDO TRAMITE: SMLU7941253 DECLARACION(11-27) CODIGO UAP 1363; NOS ACOGEMTranslation | ||
Quantity | 379.14 | Quantity unit | PK |
Weight | 379.14 | Total price(USD) | 1181.42 |
Unit price USD (quantity) | 3.1161 | Unit price USD (weight) | 3.1161 |
FOB price (USD) | 1121.55 | FOB unit price | - |
Freight | 59.65 | Insurance | 0.22 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
807000.83Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170921 | 9022120000 | ![]() |
America | - | - |